STOCK NUMBER |
YEAR |
MODEL |
LAST 6 OF S/N |
WS 1574 | 2004 | 4964 | M40413 |
WS 1545 | 1999 | CONVENTIONAL | 958422 |
WS 1532 | 2006 | V25896 | |
WS 1489 | 1999 | 955519 | |
WS 1483 | 2005 | U92730 | |
WS 1481 | 2005 | ||
WS 1473 | 2005 | 4908 | N57330 |
WS 1464 | 2000 | 4964X | 960178 |
WS 1450 | 2006 | V40896 | |
WS 1447 | 2004 | 52" SLEEPER |
M34499 |
WS 1394 | 1994 | 933306 | |
WS 1360 | 1987 | CONVENTIONAL | 917517 |
WS 1292 | 2000 | 4864FX | 961837 |
WS 1291 | 2000 | FX | 966266 |
WS 1243 | 1989 | ||
WS 1199 | 1998 |
Stock List
STOCK NUMBER |
YEAR |
MODEL |
LAST 6 OF S/N |
WS 116 |
1998 |
949326 | |
WS 147 |
2006 |
V43696 |
August 17, 2012
Older than August 16, 2012
STOCK NUMBER |
YEAR | MODEL | LAST 6 OF S/N |
WS 185 |
2006 |
4964FA 82' SLEEPER |
V42849 |
WS 208 |
2004 |
CONVENTIONAL |
M26788 |
WS 243 |
2001 |
971020 |
|
WS 253 |
2008 |
|
Z24221 |
WS 296 |
2007 | 4900 |
Y87652 |
WS 337 |
2005 | 4900FA | U01481 |
CURRENT AS OF Nov 10, 2017